Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Temperature and Humidity | ||
Highest Temperature | 10,6 °C | 14:56 on 22 februar |
Lowest Temperature | -16,7 °C | 08:27 on 10 februar |
Highest Dew Point | 7,9 °C | 12:16 on 25 februar |
Lowest Dew Point | -18,7 °C | 08:26 on 10 februar |
Highest Apparent Temperature | 9,0 °C | 16:07 on 22 februar |
Lowest Apparent Temperature | -20,2 °C | 08:27 on 10 februar |
Lowest Wind Chill Temperature | -16,7 °C | 08:27 on 10 februar |
Highest Heat Index | 10,6 °C | 14:56 on 22 februar |
Highest Minimum | 6,8 °C | 24 februar |
Lowest Maximum | -2,6 °C | 11 februar |
Highest Humidity | 96 % | 00:04 on 01 februar |
Lowest Humidity | 37 % | 14:56 on 13 februar |
Highest Daily Range | 16,3 °C | 13 februar |
Lowest Daily Range | 1,3 °C | 24 februar |
Rainfall | ||
Highest Rain Rate | 8,8 mm/hr | 20:10 on 23 februar |
Highest Hourly Rainfall | 4,8 mm | 21:04 on 23 februar |
Highest Daily Rainfall | 28,0 mm | 20 februar |
Longest Dry Period | 16 days | to 14 februar |
Longest Wet Period | 11 days | to 25 februar |
Wind | ||
Highest Wind Gust | 10,3 m/s | 03:09 on 15 februar |
Highest Wind Speed 10-minute Average | 5,4 m/s | 11:58 on 18 februar |
Highest Daily Wind Run | 308,6 km | 18 februar |
Pressure | ||
Lowest Pressure (sl) | 995,1 hPa | 00:02 on 01 februar |
Highest Pressure (sl) | 1043,2 hPa | 20:28 on 12 februar |
Page updated 26.02.2021 10:45:00
powered by Cumulus v3.9.7 (3107)