![]() |
![]() |
Karmøy, Skår Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 20:56 on 3/3/10 Temperature |
1.2°C |
|
| Dew Point | -0.6°C | ||
| Humidity | 88% | ||
| Barometer | 1018.47hPa Rate 0.320hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 4.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 15.00mm | ||
| Today's Extremes | |||
| High Temperature | 2.8°C at 11:56 | ||
| Low Temperature | 0.3°C at 0:00 | ||
| High Heat Index | 5.9°C at 14:45 | ||
| Peak Wind Gust | 9mps at 9:54 | ||
| Astronomical Data | |||
| Sunrise | 7:28 | ||
| Sunset | 18:10 | ||
| Moonrise | 23:20 | ||
| Moonset | 7:30 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet