![]() |
![]() |
Skår, Karmøy, Norway Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 16:29 on 27/1/12 Temperature |
3.5°C |
|
| Dew Point | -2.0°C | ||
| Humidity | 67% | ||
| Barometer | 1021.01hPa Rate 0.932hPa/hr |
||
| Wind Direction | SE | ||
| Heat Index | 4.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 2.29mm | ||
| Today's Extremes | |||
| High Temperature | 3.8°C at 14:29 | ||
| Low Temperature | 3.1°C at 0:00 | ||
| High Heat Index | 5.0°C at 16:15 | ||
| Peak Wind Gust | 14mps at 9:38 | ||
| Astronomical Data | |||
| Sunrise | 8:59 | ||
| Sunset | 16:41 | ||
| Moonrise | 9:31 | ||
| Moonset | 22:45 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet