Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Temperature and Humidity | ||
Highest Temperature | 21,2 °C | 16:02 on 22 april |
Lowest Temperature | -2,4 °C | 05:07 on 16 april |
Highest Dew Point | 9,4 °C | 08:52 on 21 april |
Lowest Dew Point | -3,4 °C | 05:07 on 16 april |
Highest Apparent Temperature | 19,9 °C | 16:03 on 22 april |
Lowest Apparent Temperature | -4,8 °C | 05:07 on 16 april |
Lowest Wind Chill Temperature | -2,4 °C | 05:07 on 16 april |
Highest Heat Index | 21,2 °C | 16:02 on 22 april |
Highest Minimum | 4,4 °C | 22 april |
Lowest Maximum | 7,5 °C | 09 april |
Highest Humidity | 96 % | 08:52 on 01 mars |
Lowest Humidity | 33 % | 15:33 on 22 april |
Highest Daily Range | 20,7 °C | 20 april |
Lowest Daily Range | 6,3 °C | 10 april |
Rainfall | ||
Highest Rain Rate | 30,0 mm/hr | 01:40 on 01 mars |
Highest Hourly Rainfall | 5,0 mm | 01:51 on 01 mars |
Highest Daily Rainfall | 75,0 mm | 09 april |
Longest Dry Period | 7 days | to 23 april |
Longest Wet Period | 5 days | to 11 april |
Wind | ||
Highest Wind Gust | 8,5 m/s | 00:14 on 01 mars |
Highest Wind Speed 10-minute Average | 4,0 m/s | 00:00 on 01 mars |
Highest Daily Wind Run | 122,1 km | 18 april |
Pressure | ||
Lowest Pressure (sl) | 997,6 hPa | 14:59 on 09 april |
Highest Pressure (sl) | 1036,3 hPa | 10:43 on 16 april |
Page updated 24.04.2022 14:45:00
powered by Cumulus v3.9.7 (3107)