Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Dawn: | 07:02 | Sunrise: | 07:44 | Moonrise: | 16:24 | ![]() |
Dusk: | 18:41 | Sunset: | 18:00 | Moonset: | 08:16 | |
Daylight: | 11:38 | Day length: | 10:16 | Moon Phase: | Waxing Gibbous |
This page gives you a weather overview from Slaattevik in the west coast of Norway.
You will also find the weather station at Wunderground, Weathercloud and Awekas.
See lightning strikes in real time across the planet, using Lightningmaps.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes, and the gauges every 15 seconds. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 7,4 °C | Dew Point | 6,2 °C |
Windchill | 5,9 °C | Humidity | 92% |
Heat Index | 7,4 °C | Apparent Temperature | 4,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,2 °C |
Rainfall | |||
Rainfall Today | 1,4 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 115,0 mm | Rainfall This Year | 237,8 mm |
Rainfall Last Hour | 0,6 mm | Last rainfall | 2021-02-26 11:11 |
Rainfall Since Midnight | 1,4 mm | Rainfall Last 24 Hours | 3,6 mm |
Wind | |||
Wind Speed (gust) | 4,9 m/s | Wind Speed (avg) | 2,2 m/s |
Wind Bearing | 268° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 224° To 297° | ||
Pressure | |||
Barometer | 1025,4 hPa | Rising | 0,7 hPa/hr |
:now: |
Page updated 26.02.2021 11:15:00
powered by
Cumulus
v3.9.7 (3107)